Company
Marine sewage treatment plant (Sea Clean Series)
Electrolytic sewage treatment plant, Biochemical sewage treatment plant
- Ȩ
- Company
- Introduction
Introduction

Company overview
| Corporate name | Changwon Environmental Industry Co., Ltd |
|---|---|
| Location | 19-13, Techno valley 1-ro, Jillye-myeon, Gimhae-si, Gyeongsangnam-do, Republic of Korea |
| CEO | Jongjin Kim |
| Business type | Manufacturing of manure treatment equipment and water pollution prevention facilities for ships |
| Tel | +82-55-342-5545 |
| Fax | +82-55-342-5546 |
| chang41600@daum.net |
History
| August 25, 1989 | Establishment of Changwon Environmental Industry Co., Ltd |
|---|---|
| July 19, 1996 | Sewage purification facility design and construction business registration (No. 141) |
| April 25, 1997 | Registration of water pollution prevention facility business (No. 95) |
| November 03, 1997 | Prime Minister Award for Outstanding Capital Goods Development |
| February 14, 1998 | Designation of Gyeongnam Venture Company (No. 41) |
| March 11, 1999 | Designated as a target company for export support at the Gyeongnam Small and Medium Enterprises Export Support Center |
| February 1, 2000 | Designated as a technology competitive company (Director of Small and Medium Business Administration) |
| June 19, 2001 | Technology transfer contract for automatic opening/closing waste disposal system for railway vehicles (China Railway Ministry) |
| March 9, 2007 | Selection of Venture Company of Technology Credit Guarantee Fund (No. 20070200246) |
| March 02, 2016 | Selection of Technology Innovation SMEs (INNO-BIZ) (R7114-1004) |
| May 12, 2016 | IMO227(64) Acquisition of type approval for electrolysis manure treatment unit |
| May 24, 2016 | IMO227(64) Acquisition of type approval for biochemical manure treatment units |
| September 09, 2016 | MED CERTIFICATE (MOUDLE B) electrolysis type excreta treatment system & biochemical excreta treatment system |
| March 05, 2018 | KSQ ISO 9001:2015 & KSQ ISO 14001:2015 (Design, Development and Manufacturing of Excretory Processing Units) |
Introduction of CI

The CI of Changwon Environment Industry (J) of Changwon
Environment Industry (maintenance) and environment
The company emphasized the concept of corporate management.
The color of the symbol was expressed as nature of nature,
seafood, and water Shimbo Mark is expressing three meanings.
The first member represents the shape of the sun, and the third is
the representative initiative C and W.
Delivery performance
Sewage treatment system for ships
| From 1994 to December 2015: 1,400 units | |
|---|---|
| 1) Domestic : 1,100 units | 2) Overseas : about 300 units |
| IMO227(64) models since January 2016 | |
|---|---|
| 1) Domestic : About 130 units | 2) Overseas : in one's 20s |

